|
The Vigor2710n is an ADSL2+ router supports up to 24 Mbps (downstream) / 2.5 Mbps (upstream) ADSL speed. The USB 2.0 provides a backup connection when used with a USB 3.5G modem. Networked devices such as computers can share the Internet and communicate with each other through the built-in LAN switch and WLAN. Advanced features supporting secure network management (Firewall & CSM), bandwidth management (QoS, Session Limitation & Bandwidth Control), remote data access (VPN), wireless data communication (IEEE 802.11n standard WLAN), etc., making this router ideal broadband access devices for SOHO and residential users.
The Vigor2710n is designed with object-based SPI (Stateful Packet Inspection) firewall to detect malicious packets, such as Denial of Service (DoS) attacks, and prevent these from jeopardizing the internal home or office network thus ensuring upmost network security and reliability.
The Content Security Management (CSM) feature allows control of access to websites based on their content; for instance, websites with obscene or objectionable content can be blocked by the parents to ensure safe browsing by young children in the family. Furthermore, peer-to-peer applications that tend to consume big bandwidth and sessions can be managed easily by ticking the CSM options.
The Vigor2710n supports 2 x LAN-to-LAN VPN tunnels and secure remote data access, such as inter office, or home-office communication with strong VPN functionality with all major VPN protocols: PPTP, IPSEC, L2TP and L2TP over IPSEC, including advanced DES, 3DES encryption engine and IKE automated key management, etc.
The Wireless LAN feature supports the extended benefits of the 802.11n including reliable data transmission, secure access methods including WEP/WPA/WPA2/MAC Access Control/SSID, and easy setup for home/office. Furthermore, features such as WLAN Isolation, Wireless Rate Control, WDS, etc. allow easy but powerful control over the WLAN management.
) |
Technical Specifications of Vigor2710n
|
||||
|---|---|---|---|---|
| Hardware Interface | 4 x 10/100M LAN Switch , RJ-45 | |||
| 1 x ADSL2/2+ Port, RJ-11 | ||||
| 3 x Detachable Antenna | ||||
| 1 x Wireless on/off Button | ||||
| 1 x WPS Button | ||||
| 1 x Factory Reset Button | ||||
| 1 x USB Host 2.0 | ||||
| ADSL Compliant | ANSI T1.413 Issue 2 | |||
| ITU-T G.992.1 G.dmt | ||||
| ITU-T G.992.3 ADSL2 G.dmt.bis | ||||
| ITU-T G.992.5 ADSL2+ | ||||
| Annex L (READSL ) | ||||
| Annex M | ||||
| ATM Protocol | RFC2684 MPoA (Multiple Protocol over AAL5) | |||
| RFC2516 PPPoE (PPP over Ethernet) | ||||
| RFC2364 PPPoA (PPP over AAL5) | ||||
| PPPoE Pass-through from LAN/WLAN | ||||
| Transparent Bridge for MPoA | ||||
| Wireless Access Point (2.4GHZ) |
IEEE802.11n Compliant | |||
| Wireless Client List | ||||
| Access Point Discovery | ||||
| WDS (Wireless Distribution System) | ||||
| Wireless LAN Isolation | ||||
| Wireless Rate Control | ||||
| 64/128-bit WEP | ||||
| WPA/WPA2 | ||||
| MAC Address Access Control | ||||
| WPS | ||||
| Hidden SSID | ||||
| WMM (Wi-Fi Multimedia) | ||||
| VPN |
2 Concurrent VPN Tunnels | |||
| Protocol : PPP, IPSec, L2TP, L2TP over IPSec | ||||
| Encryption : AES, MPPE and DES / 3DES | ||||
| Authentication : MD5, SHA-1 | ||||
| IKE Authentication : Pre-shared Key and Digital Signature (X.509) | ||||
| LAN-to-LAN, Teleworker-to-LAN | ||||
| DHCP over IPSec | ||||
| Dead Peer Detection (DPD) | ||||
| VPN Pass-through | ||||
| Firewall | Multi-NAT, DMZ Host, Port-Redirection and Open Port | |||
| Object-based Firewall | ||||
| MAC Address Filter | ||||
| SPI (Stateful Packet Inspection) | ||||
| DoS / DDoS Prevention | ||||
| IP Address Anti-spoofing | ||||
| E-mail Alert and Logging via Syslog | ||||
| Bind IP to MAC Address | ||||
| Time Schedule Control | ||||
| CMS | IM / P2P Applications Blocking | |||
| URL Keyword Filter (Whitelist and Blacklist) | ||||
GlobalView Web Content Filter ( Powered by ) * |
||||
| Bandwidth Management | QoS |
Guarantee Bandwidth for VoIP | ||
| Class-based Bandwidth Guarantee by User-defined Traffic Categories | ||||
| DiffServ Code Point Classifying | ||||
| 4-level Priority for Each Direction (Inbound/Outbound) | ||||
| Bandwidth Borrowed | ||||
| Bandwidth / Session Limitation | ||||
| Network Feature | IGMP Proxy / Snooping | |||
| DHCP Client / Relay / Server | ||||
| Dynamic DNS | ||||
| NTP Client | ||||
| Call Scheduling | ||||
| RADIUS Client | ||||
| DNS Cache / Proxy | ||||
| UPnP | ||||
| Routing Protocol | Static Routing | |||
| RIP V2 | ||||
| USB | 3.5G USB Modem as 2nd WAN | |||
| Printer Sharing | ||||
| File System (throughput with above 2Mbps) |
Support FAT32/FAT16 File System | |||
| Support FTP Function for File Sharing | ||||
| Support samba for Windows File Sharing | ||||
| Network Management | Web-based User Interface (HTTP / HTTPS) | |||
| Quick Start Wizard | ||||
| CLI (Command Line Interface, Telnet / SSH) | ||||
| Administration Access Control | ||||
| Configuration Backup / Restore | ||||
| Built-in Diagnostic Function | ||||
| Firmware Upgrade via TFTP/FTP/WUI/TR-069 | ||||
| Logging via Syslog | ||||
| SNMP Management MIB-II | ||||
| Management Session Timeout | ||||
| TR-069 | ||||
| 2 Level Management | ||||
|
Temperature
|
Operating : 0°C ~ 45°C | |||
| Storage : -25°C ~ 70°C | ||||
| Humidity | 10% ~ 90% (non-condensing) | |||
| Max. Power | 10 Watt | |||
| Dimension | L216.4 * W147.8 * H53.5 (mm) | |||
| Power | DC 12V | |||
The Vigor2710n is a highly integrated ADSL2/2+ router with VPN capability targeting SOHO(Small Office and Home Office) and residential broadband access requirement. These integrated network access devices not only offer rich functionality with up to 24Mbps bandwidth in downstream but also a built-in secured wireless access point. The integrated economical design makes the ideal balance of ease of use and secure network management. You can attach USB storage device to USB port of Vigor2710n to share files. Or, you can use USB printer by connecting it to USB port.

Vigor2710n's SSID feature can segment WLAN group for business security. It can setup Muti-SSIDs to give different authentication levels to various Dept (E.g.: SSID1 for Finance Dept., SSID2 for Sales Dept. and SSID3 for R&D Dept.). In addition, SSID can separate customer / visitor from corporate Intranet (E.g.: SSID4 for Meeting room).
