|
The Vigor2110 is an broadband router supports up to 70 Mbps downstream / upstream via DSL/Cable modem or fiber media converter. The USB 2.0 provides a backup connection when used with a USB 3.5G modem. Networked devices such as computers can share the Internet and communicate with each other through the built-in LAN switch. Advanced features supporting secure network management (Firewall & CSM), bandwidth management (QoS, Session Limitation & Bandwidth Control), remote data access (VPN), etc., making this router ideal broadband access devices for SOHO and residential users.
The Vigor2110 is designed with object-based SPI (Stateful Packet Inspection) firewall to detect malicious packets, such as Denial of Service (DoS) attacks, and prevent these from jeopardizing the internal home or office network thus ensuring upmost network security and reliability.
The Content Security Management (CSM) feature allows control of access to websites based on their content; for instance, websites with obscene or objectionable content can be blocked by the parents to ensure safe browsing by young children in the family. Furthermore, peer-to-peer applications that tend to consume big bandwidth and sessions can be managed easily by ticking the CSM options.
The Vigor2110 supports 2 x LAN-to-LAN VPN tunnels and secure remote data access, such as inter office, or home-office communication with strong VPN functionality with all major VPN protocols: PPTP, IPSEC, L2TP and L2TP over IPSEC, including advanced DES, 3DES encryption engine and IKE automated key management, etc.
) | Hardware Interface | 4 x 10/100M LAN Switch, RJ-45 | |||
| 1 x 10/100M WAN Port, RJ-45 | ||||
| 1 x USB Host 2.0 | ||||
| 1 x Factory Rest Button | ||||
| LAN | Port-based VLAN | |||
| 4-port 10/100 M Ethernet Switch | ||||
| WAN Protocol | DHCP Client | |||
| Static IP | ||||
| PPPoE | ||||
| BPA | ||||
| L2TP * | ||||
| VPN | Up to 2 VPN Tunnels | |||
| Protocol : PPP, IPSec, L2TP, L2TP over IPSec | ||||
| Encryption : AES, MPPE and DES / 3DES | ||||
| Authentication : MD5, SHA-1 | ||||
| IKE Authentication : Pre-shared Key and Digital Signature ( X.509 ) | ||||
| LAN-to-LAN, Teleworker-to-LAN | ||||
| DHCP over IPSec | ||||
| Dead Peer Detection ( DPD ) | ||||
| VPN Pass-through | ||||
| Firewall | Multi-NAT, DMZ Host, Port-Redirection and Open Port | |||
| Object-Based Firewall | ||||
| MAC Address Filter | ||||
| SPI ( Stateful Packet Inspection ) | ||||
| DoS / DDoS Prevention | ||||
| IP Address Anti-spoofing | ||||
| E-mail Alert and Logging via Syslog | ||||
| Bind IP to MAC Address | ||||
| Time Schedule Control | ||||
| CSM | IM / P2P Applications Blocking | |||
| URL Keyword Filter (Whitelist and Blacklist) | ||||
GlobalView Web Content Filter ( Powered by ) * |
||||
| Bandwidth Management | QoS | Guarantee Bandwidth for VoIP | ||
| Class-based Bandwidth Guarantee by User-defined Traffic Categories | ||||
| DiffServ Code Point Classifying | ||||
| 4-level Priority for Each Direction ( Inbound/Outbound ) | ||||
| Bandwidth Borrowed | ||||
| Bandwidth / Session Limitation | ||||
| Network Feature | IGMP Proxy / Snooping | |||
| DHCP Client / Relay / Server | ||||
| Dynamic DNS | ||||
| NTP Client | ||||
| Call Schedulinig | ||||
| RADIUS Client | ||||
| DNS Cache / Proxy | ||||
| UPnP | ||||
| Routing Protocol | Static Routing | |||
| RIP V2 | ||||
| USB | 3.5G USB Modem as 2nd WAN | |||
| Printer Sharing | ||||
| File System | Support FAT32/FAT16 File System | |||
| Support FTP Function for File Sharing | ||||
| Support samba for Windows File Sharing | ||||
| Network Management | Web-based User Interface ( HTTP / HTTPS ) | |||
| Quick Start Wizard | ||||
| CLI ( Command Line Interface, Telnet / SSH ) | ||||
| Administration Access Control | ||||
| Configuration Backup / Restroe | ||||
| Built-in Diagnostic Function | ||||
| Firmware Upgrade via TFTP/FTP/WUI/TR-069 | ||||
| Logging via Syslog | ||||
| SNMP Management MIB-II | ||||
| Management Session Timeout | ||||
| TR-069 | ||||
| 2 Level Management | ||||
|
Temperature
|
Operating : 0°C ~ 45°C | |||
| Storage : -25°C ~ 70°C | ||||
| Humidity | 10% ~ 90% ( non-condensing ) | |||
| Max. Power | 10 Watt | |||
| Dimension | L216.4 * W147.8 * H53.5 ( mm ) | |||
| Power | DC 12V | |||
The Vigor2110 is a user-friendly broadband router with advanced bandwidth control mechanism and 2 VPN tunnels for secured remote access. In addition, the Vigor2110 allows you to utilize multimedia applications without compromise of broadband bandwidth!
You can attach USB storage device to USB port of Vigor2110 to share files. Or, you can use USB printer by connecting it to USB port.