|
The Vigor2110Vn is an broadband router supports up to 70 Mbps downstream / upstream via DSL/Cable modem or fiber media converter. The USB 2.0 provides a backup connection when used with a USB 3.5G modem. Networked devices such as computers can share the Internet and communicate with each other through the built-in LAN switch and WLAN. Advanced features supporting secure network management (Firewall & CSM), bandwidth management (QoS, Session Limitation & Bandwidth Control), remote data access (VPN), wireless data communication (IEEE 802.11n standard WLAN), low cost telephone traffic (VoIP), etc., making this router ideal broadband access devices for SOHO and residential users.
The Vigor2110Vn is designed with object-based SPI (Stateful Packet Inspection) firewall to detect malicious packets, such as Denial of Service (DoS) attacks, and prevent these from jeopardizing the internal home or office network thus ensuring upmost network security and reliability.
The Content Security Management (CSM) feature allows control of access to websites based on their content; for instance, websites with obscene or objectionable content can be blocked by the parents to ensure safe browsing by young children in the family. Furthermore, peer-to-peer applications that tend to consume big bandwidth and sessions can be managed easily by ticking the CSM options.
The Vigor2110Vn supports 2 x LAN-to-LAN VPN tunnels and secure remote data access, such as inter office, or home-office communication with strong VPN functionality with all major VPN protocols: PPTP, IPSEC, L2TP and L2TP over IPSEC, including advanced DES, 3DES encryption engine and IKE automated key management, etc.
The Wireless LAN feature supports the extended benefits of the 802.11n including reliable data transmission, secure access methods including WEP/WPA/WPA2/MAC Access Control/SSID, and easy setup for home/office. Furthermore, features such as WLAN Isolation, Wireless Rate Control, WDS, etc. allow easy but powerful control over the WLAN management.
The VoIP functions enabling the users to save telephone costs. Additional PBX functions allow the users to handle calls in the same ways as with traditional PABX, including call transfer, call forward, call holding/retrieving, etc. Digit Map function further allows flexible add/subtract/replace of numbers to simplify numbering in homes or offices.
A Line port allows connection to a PSTN line so the user can select either the PSTN or VoIP for the calls, and can access the PSTN line during power or Internet failure*.
) | Hardware Interface | 4 x 10/100M LAN Switch, RJ-45 | |||
| 1 x 10/100M WAN Port, RJ-45 | ||||
| 2 x FXS, RJ-11 | ||||
| 1 x Line, RJ-11 | ||||
| 3 x Detachable Antenna | ||||
| 1 x Wireless on/off Button | ||||
| 1 x WPS Button | ||||
| 1 x USB Host 2.0 | ||||
| 1 x Factory Rest Button | ||||
| LAN | Port-based VLAN | |||
| 4-port 10/100 M Ethernet Switch | ||||
| WAN Protocol | DHCP Client | |||
| Static IP | ||||
| PPPoE | ||||
| BPA | ||||
| L2TP * | ||||
| VoIP | Protocol : SIP, RTP/RTCP | |||
| 6 SIP Registrars | ||||
| Automatic Gain Control | ||||
| Jitter Buffer ( 180ms ) | ||||
| Codec Features | G.711 A / µ Law | |||
| G.723.1 | ||||
| G.726 | ||||
| G.729 A/B | ||||
| VAD / CNG | ||||
| G.168 LIne Echo-cancellation | ||||
| iLBC * | ||||
| DTMF Relay | In Band | |||
| Out Band ( RFC-2833 ) | ||||
| SIP Info | ||||
| FAX / Modem Support | G.711 Pass-through | |||
| T.85 for FAX * | ||||
| Supplemental Services | Call Hold / Retrieve | |||
| Call Waiting | ||||
| Call Waiting with Caller ID | ||||
| Call Transfer | ||||
| Call Forwarding ( Always. Busy and No Answer ) | ||||
| DND ( Do Not Disturb ) | ||||
| Call Barring ( Incoming / Outgoing ) | ||||
| MWI ( Message Waitign Indicator ) ( RFC-3842 ) | ||||
| Hotline | ||||
| Wireless Access Point | IEEE802.11n Draft 2.0 Compliant | |||
| Wireless Client List | ||||
| Access Point Discovery | ||||
| WDS ( Wireless Distribution System ) | ||||
| Wireless LAN Isolation | ||||
| Wireless Rate Control | ||||
| 64/128-bit WEP | ||||
| WPA/WPA2 | ||||
| MAC Address Access Control | ||||
| WPS | ||||
| Hidden SSID | ||||
| Multiple SSID | ||||
| WMM ( Wi-Fi Multimedia ) | ||||
| VPN | Up to 2 VPN Tunnels | |||
| Protocol : PPP, IPSec, L2TP, L2TP over IPSec | ||||
| Encryption : AES, MPPE and DES / 3DES | ||||
| Authentication : MD5, SHA-1 | ||||
| IKE Authentication : Pre-shared Key and Digital Signature ( X.509 ) | ||||
| LAN-to-LAN, Teleworker-to-LAN | ||||
| DHCP over IPSec | ||||
| Dead Peer Detection ( DPD ) | ||||
| VPN Pass-through | ||||
| Firewall | Multi-NAT, DMZ Host, Port-Redirection and Open Port | |||
| Object-Based Firewall | ||||
| MAC Address Filter | ||||
| SPI ( Stateful Packet Inspection ) | ||||
| DoS / DDoS Prevention | ||||
| IP Address Anti-spoofing | ||||
| E-mail Alert and Logging via Syslog | ||||
| Bind IP to MAC Address | ||||
| Time Schedule Control | ||||
| CSM | IM / P2P Applications Blocking | |||
| URL Keyword Filter (Whitelist and Blacklist) | ||||
GlobalView Web Content Filter ( Powered by ) * |
||||
| Bandwidth Management | QoS | Guarantee Bandwidth for VoIP | ||
| Class-based Bandwidth Guarantee by User-defined Traffic Categories | ||||
| DiffServ Code Point Classifying | ||||
| 4-level Priority for Each Direction ( Inbound/Outbound ) | ||||
| Bandwidth Borrowed | ||||
| Bandwidth / Session Limitation | ||||
| Network Feature | IGMP Proxy / Snooping | |||
| DHCP Client / Relay / Server | ||||
| Dynamic DNS | ||||
| NTP Client | ||||
| Call Schedulinig | ||||
| RADIUS Client | ||||
| DNS Cache / Proxy | ||||
| UPnP | ||||
| Routing Protocol | Static Routing | |||
| RIP V2 | ||||
| USB | 3.5G USB Modem as 2nd WAN | |||
| Printer Sharing | ||||
| File System | Support FAT32/FAT16 File System | |||
| Support FTP Function for File Sharing | ||||
| Support samba for Windows File Sharing | ||||
| Network Management | Web-based User Interface ( HTTP / HTTPS ) | |||
| Quick Start Wizard | ||||
| CLI ( Command Line Interface, Telnet / SSH ) | ||||
| Administration Access Control | ||||
| Configuration Backup / Restroe | ||||
| Built-in Diagnostic Function | ||||
| Firmware Upgrade via TFTP/FTP/WUI/TR-069 | ||||
| Logging via Syslog | ||||
| SNMP Management MIB-II | ||||
| Management Session Timeout | ||||
| TR-069 | ||||
| 2 Level Management | ||||
|
Temperature
|
Operating : 0°C ~ 45°C | |||
| Storage : -25°C ~ 70°C | ||||
| Humidity | 10% ~ 90% ( non-condensing ) | |||
| Max. Power | 10 Watt | |||
| Dimension | L216.4 * W147.8 * H53.5 ( mm ) | |||
| Power | DC 12V | |||
The Vigor2110Vn is a user-friendly broadband router with advanced bandwidth control mechanism and 2 VPN tunnels for secured remote access. Vigor2110Vn complies with IEEE802.11n standards. The wireless LAN isolation, Mac address control, and WEP/WPA/WPA2 encryption let you easily set up Wireless network for your home. Vigor2110Vn has two analogue phone connectors and one line port. The visual design, with its stylish pleasing lines provide looks good enough to fit into any environment. The Vigor2110Vn allows you to make the jump from dial-up to broadband. It also provides the value added features of VoIP to help you optimize the benefits of broadband line.
You can attach USB storage device to USB port of Vigor2110Vn to share files. Or, you can use USB printer by connecting it to USB port.
Vigor2110Vn's SSID feature can segment WLAN group for business security. It can setup Muti-SSIDs to give different authentication levels to various Dept (E.g.: SSID1 for Finance Dept., SSID2 for Sales Dept. and SSID3 for R&D Dept.). In addition, SSID can separate customer / visitor from corporate Intranet (E.g.: SSID4 for Meeting room).

Vigor2110 series would be able to run your home office via triple play capability. The broadband bandwidth can carry video packet, VoIP traffic and data. Taking below Vigor2110Vn as an example, it integrates with broadband Internet access, PSTN, VoIP and IEEE802.11n WLAN to utilize multi-media streaming, to get all family members online via LAN connection, to make VoIP calls via exisiting analog phone. The extra advantage of Vigor2110 series is that you can connect 3.5G USB (mobile) modem as backup or primary connection. In addition, the file storage via USB-disk/hard drive will be deployed on Vigor2110 series soon.
